WM BEATY AND ASSOC.
Jul 1–3, 2021 · 1,646.7 acres reported treated · Ground application · Lassen County
Title source: property owner named on the pesticide use report.
Who
| 2021 | 75.5 gal · 668 lb | 1,926 ac |
| 2022 | 15.5 gal · 914 lb | 611 ac |
| 2023 | 612 gal | 1,231 ac |
| 2024 | 3,534 gal | 4,222 ac |
- Qualified applicator
- QAL #126595Categories C · EDPR individual roster
- Registered professional forester
- RPF #2540BOF roster · 2021
| Licensed on the permit | Licence | Type | Expires | Website / phone |
|---|---|---|---|---|
| WESTERN HELICOPTER SERVICES | 30717 | Pest control business | 2017-12-31 | — |
| PEST MANAGEMENT TECHNOLOGY | 41250 | Pest control business | 2019-12-31 | — |
| FOREST PROTECTION | 37407 | Pest control business | 2019-12-31 | — |
Names, permit and licence numbers are from the restricted materials permit(s) the use reports were filed under. Individual QAL and RPF numbers are linked to the named person using official DPR and Board of Forestry rosters; the roster date is shown when historical and does not establish current renewal status. Websites, phone numbers and email addresses are from each company's own website, shown once the site has been confirmed as the right business.
Where
- Township / range / section
- M34N10E03, M34N10E04, M34N10E05, M34N10E09, M34N10E10, M35N10E26, M35N10E27, M35N10E29, M35N10E30, M35N10E31, M35N10E32, M35N10E33, M35N10E34
- PUR site IDs
- 341003, 341004, 341005, 341009, 341010, 351026, 351027, 351029, 351030, 351031, 351032, 351033, 351034
- Permit numbers
- 4500033
- Property owner / operator
- WM BEATY AND ASSOC.
Chemical warnings
What the colours mean
A pesticide subject to California restricted-material requirements, supported by a county permit or another official source.
Classified by the U.S. EPA for use by, or under the direct supervision of, a certified applicator.
On DPR’s official Groundwater Protection List, 3 CCR section 6800, effective July 1, 2026. DPR identifies these chemicals as having the potential to pollute groundwater. This current listing is shown alongside historical application records.
View the DPR sourceA sourced finding about soil mobility, aquatic toxicity, runoff or persistence.
A product label’s DANGER or WARNING signal word, protective equipment requirement, buffer or aquatic-use restriction.
Applied from a helicopter or aircraft. This describes the application method.
A groundwater listing is separate from restricted-material status and does not establish contamination or a violation at a particular site. An application with no flags has no recorded flag; that does not establish that it is harmless.
What was in the tank
Other materials added to the tank
These are not pesticides and are not counted as active ingredients, but they were applied to the same ground.
Reported use records
13 pesticide use reports, 2 products. Quantities are exactly as reported to the county.
| Report | Location | Date | Applicator | Products | Acres |
|---|---|---|---|---|---|
| WEB2115761161 | M34N10E03 site 341003 | 2021-07-01 | FOREST PROTECTION licence 37407 | TRANSLINE — 12 Ounce Clopyralid EPA reg. 62719-259-AA SUPER SPREAD MSO — 15 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA | 12.6 ACRES |
| WEB2115761164 | M34N10E04 site 341004 | 2021-07-01 | FOREST PROTECTION licence 37407 | TRANSLINE — 180 Ounce Clopyralid EPA reg. 62719-259-AA SUPER SPREAD MSO — 225 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA | 180 ACRES |
| WEB2115761165 | M34N10E05 site 341005 | 2021-07-01 | FOREST PROTECTION licence 37407 | SUPER SPREAD MSO — 125 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA TRANSLINE — 100 Ounce Clopyralid EPA reg. 62719-259-AA | 105.3 ACRES |
| WEB2115761167 | M34N10E09 site 341009 | 2021-07-01 | FOREST PROTECTION licence 37407 | SUPER SPREAD MSO — 25 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA TRANSLINE — 20 Ounce Clopyralid EPA reg. 62719-259-AA | 20.4 ACRES |
| WEB2115761168 | M34N10E10 site 341010 | 2021-07-01 | FOREST PROTECTION licence 37407 | SUPER SPREAD MSO — 8 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA TRANSLINE — 6 Ounce Clopyralid EPA reg. 62719-259-AA | 6.5 ACRES |
| WEB2115761169 | M35N10E26 site 351026 | 2021-07-01 | FOREST PROTECTION licence 37407 | SUPER SPREAD MSO — 52 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA TRANSLINE — 41 Ounce Clopyralid EPA reg. 62719-259-AA | 41.7 ACRES |
| WEB2115761170 | M35N10E27 site 351027 | 2021-07-01 | FOREST PROTECTION licence 37407 | SUPER SPREAD MSO — 78 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA TRANSLINE — 59 Ounce Clopyralid EPA reg. 62719-259-AA | 59.2 ACRES |
| WEB2115761173 | M35N10E29 site 351029 | 2021-07-01 | FOREST PROTECTION licence 37407 | SUPER SPREAD MSO — 75 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA TRANSLINE — 60 Ounce Clopyralid EPA reg. 62719-259-AA | 60.5 ACRES |
| WEB2115761174 | M35N10E30 site 351030 | 2021-07-01 | FOREST PROTECTION licence 37407 | SUPER SPREAD MSO — 149 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA TRANSLINE — 120 Ounce Clopyralid EPA reg. 62719-259-AA | 119 ACRES |
| WEB2115761175 | M35N10E31 site 351031 | 2021-07-01 | FOREST PROTECTION licence 37407 | SUPER SPREAD MSO — 226 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA TRANSLINE — 181 Ounce Clopyralid EPA reg. 62719-259-AA | 181.6 ACRES |
| WEB2115761178 | M35N10E32 site 351032 | 2021-07-02 | FOREST PROTECTION licence 37407 | SUPER SPREAD MSO — 659 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA TRANSLINE — 530 Ounce Clopyralid EPA reg. 62719-259-AA | 527.9 ACRES |
| WEB2115761189 | M35N10E33 site 351033 | 2021-07-03 | FOREST PROTECTION licence 37407 | SUPER SPREAD MSO — 209 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA TRANSLINE — 168 Ounce Clopyralid EPA reg. 62719-259-AA | 167.7 ACRES |
| WEB2115761193 | M35N10E34 site 351034 | 2021-07-03 | FOREST PROTECTION licence 37407 | SUPER SPREAD MSO — 205 Ounce Crop oil / methylated seed oil — not a pesticide EPA reg. 2935-50176-AA | 164.3 ACRES |
Sources
This application was assembled from 13 pesticide use reports filed with the county agricultural commissioner under permit 4500033. Confidence in the grouping: high.