Herbicides on forest land: Butte County
Every gallon and pound of herbicide reported on forestry use reports, year by year, totalled from the county agricultural commissioners’ own records. Amounts are of the product as sold, not of active ingredient, and gallons and pounds are kept apart because they cannot honestly be added.
14,904 gal
Liquid herbicide product, 2024–2026
3,212 lb
Dry herbicide product, 2024–2026
35,919
Acres treated
750
Applications
By year
| Total | 2024 | 2025 | 2026 | All years |
|---|---|---|---|---|
| Butte County | 5,990 gal 3,212 lb + 21,971.35 ounce | 5,045 gal + 60,145.25 ounce | 3,868 gal | 14,904 gal 3,212 lb + 82,116.6 ounce 750 applications · 35,919 ac |
Not counted above: 8,370 gal of tank additives (surfactants, oils, dyes) mixed in with the herbicides.
By chemical
| Active ingredient(s) | 2024 | 2025 | 2026 | All years |
|---|---|---|---|---|
| Glyphosate, diammonium salt | 2,559 gal | 2,628 gal | 2,817 gal | 8,004 gal 382 applications |
| Glyphosate, isopropylamine salt | 1,681 gal | 723 gal | 476 gal | 2,880 gal 105 applications |
| Imazapyr, isopropylamine salt | 958 gal | 373 gal | 225 gal | 1,555 gal 193 applications |
| Triclopyr, triethylamine salt | 320 gal | 783 gal | 292 gal | 1,395 gal 168 applications |
| Triclopyr choline | 54.6 gal | 415 gal | 58.5 gal | 528 gal 55 applications |
| Glyphosate, dimethylamine salt | 303 gal | — | — | 303 gal 9 applications |
| Clopyralid, monoethanolamine salt | 17 gal | 94.8 gal | — | 112 gal 20 applications |
| Triclopyr, butoxyethyl ester | 64.6 gal | — | — | 64.6 gal 16 applications |
| Aminopyralid, triisopropanolamine salt | 33.8 gal | — | — | 33.8 gal 20 applications |
| Indaziflam | + 4,595.35 ounce | 28.9 gal + 1,202.05 ounce | — | 28.9 gal + 5,797.4 ounce 24 applications |
| Hexazinone | 3,212 lb | — | — | 3,212 lb 29 applications |
| Oxyfluorfen + Penoxsulam | + 17,376 ounce | + 58,943.2 ounce | — | + 76,319.2 ounce 15 applications |
By landowner
| Landowner | 2024 | 2025 | 2026 | All years |
|---|---|---|---|---|
| SIERRA PACIFIC INDUSTRIES | 5,216 gal 3,212 lb + 21,971.35 ounce | 3,821 gal + 60,145.25 ounce | 3,252 gal | 12,290 gal 3,212 lb + 82,116.6 ounce 675 applications · 32,422 ac |
| MIKE'S LAND MANAGEMENT | 346 gal | 637 gal | 391 gal | 1,374 gal 49 applications · 1,733 ac |
| SILLER BROS. INC. | 404 gal | 509 gal | 225 gal | 1,137 gal 24 applications · 1,620 ac |
| NEAL SILLER'S | — | 78 gal | — | 78 gal 1 application · 80 ac |
| THE CHY COMPANY | 24.8 gal | — | — | 24.8 gal 1 application · 64 ac |
Records that don’t add up
These lines report a rate per acre more than ten times what the same product is normally reported at — almost always a dropped decimal point in the county’s data. They are left out of the totals above rather than corrected, and shown here so the county can be asked to fix them.
| Use report | Date | County | Product | Reported | Per acre | Usual per acre |
|---|---|---|---|---|---|---|
| WEB2419000520 | 2024-07-24 | Butte | RAWWAR | 6 gallons on 5 ac | 1.2 | 0.12 |
How these totals are made
- Only published forestry applications, and only what use reports say was applied. Notices of intent are plans, not use, and are left out.
- The same record sent in several formats is counted once.
- A product with two active ingredients is counted once, under the mix, so the chemicals add up to the yearly total.
- Rodent baits are not herbicides and are not counted. Tank additives are totalled separately.
- Ounces are read as fluid or weight ounces from the product’s formulation; anything that still can’t be converted is shown as “+ amount unit” rather than dropped.
- Totals grow as more counties answer records requests, so a low number can mean a county has not sent its records yet.